Description
Storage Tank Capacity | 8.5 Litres |
---|---|
Purification Cartridges |
|
Material Of Construction | Food Grade Material |
Product Dimension (W*D*H) (Mm) | 390*280*495 (mm) |
Installation | Wall Mounting |
Purification Technology | RO+UV+UF+Taste Enhancer |
Purifier Preference | Wall mounted RO |
Stages Of Purification | 7 Stages |
Total Dissolved Solids (TDS) Levels | Upto 2000 ppm |
Purification Capacity | Upto 15 Litres/hour* |
Type Of Purifier | Electric |
Max Duty Cycle | Upto 75 Litres/day |
Filter Replacement Cycle | Upto 6000 Litres *Filter life may affect by input water Quality |
RO Membrane | 75-80 Gallons Per Day |
Membrane Type | Thin Film Composite |
UV Disinfection Column | 24 Liters/hour (Design Registration No.- 264546) |
UF Cartridge | 0.1 µm |
Maximum Inlet Pressure | 3 Kg/Sq.cm** |
Minimum Inlet Pressure | 0.3 Kg/Sq.cm* |
Input Voltage | 140-300 V AC/50 Hz |
Operating Voltage | 24 V DC |
Indicator | Filter Life Customer Care No Litres of Water Purified Purifying Water Tank Full |
Alarms | UV Failure Alarm |
Auto Shut Off | Yes |
Replacement Cycle | 6000 Litres |
Sales Package | Product, Pre Filter, Installation kit, User Manual cum warranty card |
Service Type | Onsite service, during warranty period sediment filter and activated carbon filter will be replaced and two preventive maintenance will be provided free |
Reviews
There are no reviews yet.