Description
Specifications
| Application | Suitable for Purification of Brackish/Tap Water, Municipal Corporation Water |
| Installations | Suitable as attachment with water coolers |
| Body Material | Stainless Steel |
| Mounting | Floor Standing |
| Purification Production Rate | 100 L/hr. |
| Max Duty Cycle | 500 L/day |
| Filter Cartridge | Sediment, Activated Carbon, UF, UV |
| Membrane Type | Thin Film Composite RO |
| UF Membrane | 0.1 – 0.01 Micron |
| Auto Flushing System | Yes |
| Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 or 4.3psi / 10°C or 50°F |
| Inlet Water Pressure/Temp (Max) | 3 kg / cm 2 or 42.7psi / 40°C or 104°F |
| Min. / Max. Working Pressure | 20/150psi |
| Min. /Max. Operating pH | 2-11 |
| Booster Pump Voltage | 24 V DC |
| Input Power Supply | Single Phase 100 – 250 V AC, 50 Hz |
| Dimensions (mm) | L 445 x W 255 x H 840 |
| Net Weight | 28 kg |
| Patent No | 199716 |






Reviews
There are no reviews yet.