Description
25 LPH RO System Specification
SL.No. | Parameter | Specification |
1 | Purification capacity | 20*(+/- 5) Litres per hour * |
2 | Max Duty Cycle | 150 liters per Day |
3 | Storage Tank Capacity | 7 Litres (optional at extra cost) |
4 | 6 stages Purification . | 1) Sediment , 2)Activated Carbon 3)Sediment, , 4)RO Membrane,5)Post Carbon, 6) TDS Minimizer, |
5 | RO Membrane | 2 Units |
6 | Minimum Inlet Water Pressure | 0.3 kg/sq cm |
7 | Maximum Inlet water Pressure | 2 kg/sq cm ( if input water pressure is more than 2kg/sq cm , install PRV before the Unit) |
8 | Input Voltage | 160-300V AC ( 50Hz) |
9 | Operating Voltage | 48V DC |
10 | Input water Temperature | Min 5 Celsius & Max 50 Celsius |
11 | Total Dissolved Solids (TDS) | Up to 2000 ppm |
12 | Total Hardness | 500 ppm (max) |
13 | Rejection of TDS | Up to 95% |
14 | Recovery | Up to 25% |
15 | Dimensions (mm) | L 415 W 265 H 524 |
16 | Net Weight | 12.5 kgs. |
17 | Power rating | 48 W |
* Purification output capacity tested on raw water with TDS level of 750 ppm at room temperature AQUAFRESH GIVES WARRANTY ON ELECTRICAL FAULT FOR A PERIOD OF 12 MONTHS. For Other Cities (outside from Delhi & NCR) in India : The customer has to take care of services & installation of the unit at his own cost by any local dealer in his area. In case any electrical fault raised than it will be replaced only by courier..
Reviews
There are no reviews yet.