Description
Usage Limit for Input TDS | 2500* ppm |
Filtration Capacity | > 12 LPH** @25°C, 20 PSI TDS 750 PPM |
Water Storage capacity(9 Liters) | Yes |
RO Booster Pump(Make AQ&Q) | 1.6 LPM |
Stages of Purification | 5+1 Stages |
Sediment Plus Filter -1(20 Micron) | Yes |
Sediment Plus Filter -2(5 Micron) | Yes |
RO Membrane (TFC RO membrane FILMTECH Made in USA) | 75 GPD |
Pre- Carbon Filter(GAC) | Yes |
Post- Carbon(GAC) | Yes |
Faucet | Chrome Plated “Goose Neck†|
IS Standards(IS 16240 & IS 14543) | Yes |
NSF(Tank & RO Membrane) | NSF 58 |
*Purification standards mentioned are under standard working conditions mentioned by company.
**NSF INTERNATIONAL IS AN ACCREDITED, INDEPENDENT THIRD-PARTY CERTIFICATION BODY THAT TESTS AND CERTIFIES PRODUCTS TO VERIFY THEY MEET THESE PUBLIC HEALTH AND SAFETY STANDARDS
Reviews
There are no reviews yet.